Shots like this one
48 nearest shots across the atlas
Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.
Whistle Stop (1946), 18:07 match 0.88
Whistle Stop (1946), 17:17 match 0.86
night_of_the_living_dead_dvd (1968), 46:25 match 0.80
Inner Sanctum (1948), 14:52 match 0.80
Killers from Space (1954), 54:48 match 0.79
Minesweeper (1943), 9:39 match 0.79
My Favorite Brunette (1947), 4:35 match 0.79
My Favorite Brunette (1947), 1:53 match 0.78
They Made Me a Criminal (1939), 51:25 match 0.78
The Red House (1947), 1:26:57 match 0.78
Heartbeat (1946), 1:22:23 match 0.78
Minesweeper (1943), 9:59 match 0.78
night_of_the_living_dead_dvd (1968), 28:33 match 0.78
Whistle Stop (1946), 15:05 match 0.77
Minesweeper (1943), 18:33 match 0.77
Disorder in the Court (1936), 12:17 match 0.77
Jigsaw (1949), 0:00 match 0.77
Angel on My Shoulder (1946), 59:31 match 0.77
Whistle Stop (1946), 3:49 match 0.77
Whistle Stop (1946), 17:21 match 0.77
The Red House (1947), 17:02 match 0.77
My Favorite Brunette (1947), 1:26:08 match 0.77
Cavalry (1936), 9:51 match 0.77
Whistle Stop (1946), 15:45 match 0.77
Boys of the City (1940), 58:50 match 0.77
My Favorite Brunette (1947), 31:22 match 0.77
Minesweeper (1943), 18:16 match 0.77
Attack of the Giant Leeches (1959), 31:33 match 0.77
The Red House (1947), 16:47 match 0.77
Doomed to Die (1940), 20:27 match 0.77
Mr. Robinson Crusoe (1932), 5:17 match 0.77
Brideless Groom (1947), 6:06 match 0.77
Minesweeper (1943), 18:25 match 0.76
Minesweeper (1943), 14:25 match 0.76
The Red House (1947), 16:41 match 0.76
Behave Yourself (1951), 1:15:31 match 0.76
Penny Serenade (1941), 41:38 match 0.76
Whistle Stop (1946), 8:10 match 0.76
Secret Agent (1936), 1:01:59 match 0.76
Cavalry (1936), 10:09 match 0.76
The Phantom Creeps (1939), 47:35 match 0.76
Road to Happiness (1941), 9:31 match 0.76
Disorder in the Court (1936), 13:17 match 0.76
Abilene Town (1946), 57:53 match 0.76
Boys of the City (1940), 23:02 match 0.76
Boys of the City (1940), 22:54 match 0.76
Angel on My Shoulder (1946), 24:42 match 0.76
He Walked by Night (1948), 55:18 match 0.76