Shots like this one
48 nearest shots across the atlas
Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.
Second Chorus (1941), 51:08 match 0.85
Trapped (1949), 40:29 match 0.85
Algiers (1938), 15:33 match 0.85
Trapped (1949), 23:44 match 0.85
Misbehaving Husbands (1940), 23:51 match 0.84
Black Dragons (1942), 28:06 match 0.84
Jigsaw (1949), 0:00 match 0.84
The Green Glove (1952), 1:24:36 match 0.84
Meet John Doe (1941), 11:28 match 0.84
Fear in the Night (1947), 39:19 match 0.84
Marihuana (1936), 54:25 match 0.84
Fear in the Night (1947), 13:51 match 0.84
Trapped (1949), 40:26 match 0.84
Blood on the Sun (1945), 9:16 match 0.84
A Man Betrayed (1936), 33:34 match 0.84
Parole, Inc (1948), 1:05:55 match 0.84
Misbehaving Husbands (1940), 24:08 match 0.84
Trapped (1949), 1:12:31 match 0.84
Trapped (1949), 48:25 match 0.84
Fear in the Night (1947), 42:20 match 0.83
I Love Trouble (1948), 42:09 match 0.83
Trapped (1949), 39:20 match 0.83
Blood on the Sun (1945), 21:52 match 0.83
Meet John Doe (1941), 37:21 match 0.83
Doomed to Die (1940), 12:09 match 0.83
The Green Glove (1952), 27:01 match 0.83
Trapped (1949), 39:55 match 0.83
Killer Dill (1947), 59:54 match 0.83
South of Santa Fe (1942), 28:41 match 0.83
They Made Me a Criminal (1939), 2:17 match 0.83
Boys of the City (1940), 1:00:07 match 0.83
White Zombie (1932), 3:28 match 0.83
Whistle Stop (1946), 1:05:38 match 0.83
Behave Yourself (1951), 1:00:34 match 0.83
Great Guy (1936), 25:51 match 0.83
Misbehaving Husbands (1940), 25:26 match 0.83
Trapped (1949), 1:08:32 match 0.83
My Favorite Brunette (1947), 20:52 match 0.83
Sky Patrol (1939), 23:46 match 0.83
Black Dragons (1942), 27:10 match 0.83
Paradise Express (1937), 27:22 match 0.83
Fear in the Night (1947), 56:47 match 0.83
Meet John Doe (1941), 38:38 match 0.83
Trapped (1949), 39:57 match 0.83
Trapped (1949), 1:16:19 match 0.82
Angel on My Shoulder (1946), 39:25 match 0.82
He Walked by Night (1948), 11:19 match 0.82
Trapped (1949), 48:39 match 0.82