Shots like this one
48 nearest shots across the atlas
Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.
BattleshipPotemkin (1925), 9:35 match 0.84
His Girl Friday (1940), 32:41 match 0.84
Barefoot Boy (1938), 55:56 match 0.84
Son of Monte Cristo (1940), 23:18 match 0.83
Penny Serenade (1941), 23:51 match 0.83
Nevada City (1941), 41:10 match 0.82
Blood on the Sun (1945), 1:28:39 match 0.82
Nevada City (1941), 41:02 match 0.82
Barefoot Boy (1938), 51:14 match 0.82
Ghost-Town Gold (1936), 22:29 match 0.82
Randy Rides Alone (1934), 16:01 match 0.81
Nevada City (1941), 40:54 match 0.81
Nevada City (1941), 40:50 match 0.81
Ghost-Town Gold (1936), 21:33 match 0.81
Randy Rides Alone (1934), 16:56 match 0.81
Nevada City (1941), 40:58 match 0.80
Barefoot Boy (1938), 50:36 match 0.80
Billy the Kid Wanted (1941), 20:35 match 0.80
Secret Agent (1936), 23:31 match 0.80
Algiers (1938), 20:01 match 0.80
Double Exposure (1944), 50:12 match 0.80
BattleshipPotemkin (1925), 9:56 match 0.80
BattleshipPotemkin (1925), 24:56 match 0.80
Trapped (1949), 1:07:16 match 0.80
Mr. Robinson Crusoe (1932), 20:56 match 0.80
Nevada City (1941), 36:54 match 0.80
Scarlet Street (1945), 5:21 match 0.80
BattleshipPotemkin (1925), 26:07 match 0.80
Kid Dynamite (1943), 17:26 match 0.80
He Walked by Night (1948), 1:03:01 match 0.80
Paradise Express (1937), 40:40 match 0.80
Underground Rustlers (1941), 38:33 match 0.80
Rain (1932), 17:53 match 0.80
Calendar Girl (1948), 59:08 match 0.80
Kid Dynamite (1943), 1:02:05 match 0.80
Trapped (1949), 1:15:56 match 0.79
Dressed to Kill (1946), 20:26 match 0.79
Oliver Twist (1933), 12:49 match 0.79
Yellowstone (1936), 51:22 match 0.79
Minesweeper (1943), 2:15 match 0.79
Oliver Twist (1933), 1:04:43 match 0.79
The Sign of Four (1932), 1:10:29 match 0.79
BattleshipPotemkin (1925), 50:33 match 0.79
Nevada City (1941), 35:17 match 0.79
Undercover Agent (1939), 20:58 match 0.79
Dressed to Kill (1946), 1:10:19 match 0.79
Ghost-Town Gold (1936), 22:18 match 0.79
Barefoot Boy (1938), 51:33 match 0.79