Public Reel

Shots like this one

shot 144
THE GENERAL (1927), 14:18 — the query shot

48 nearest shots across the atlas

Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.

THE GENERAL (1927), 58:16 match 0.87
THE GENERAL (1927), 19:31 match 0.86
THE GENERAL (1927), 20:07 match 0.85
THE GENERAL (1927), 58:43 match 0.85
THE GENERAL (1927), 14:47 match 0.85
THE GENERAL (1927), 56:41 match 0.85
THE GENERAL (1927), 59:25 match 0.84
THE GENERAL (1927), 36:35 match 0.84
THE GENERAL (1927), 58:28 match 0.84
THE GENERAL (1927), 41:57 match 0.84
THE GENERAL (1927), 51:52 match 0.83
THE GENERAL (1927), 57:23 match 0.83
THE GENERAL (1927), 57:48 match 0.83
THE GENERAL (1927), 58:13 match 0.83
THE GENERAL (1927), 10:28 match 0.83
THE GENERAL (1927), 1:00:49 match 0.83
THE GENERAL (1927), 59:29 match 0.82
THE GENERAL (1927), 1:01:50 match 0.82
THE GENERAL (1927), 37:26 match 0.82
THE GENERAL (1927), 37:17 match 0.82
THE GENERAL (1927), 19:03 match 0.81
THE GENERAL (1927), 46:49 match 0.81
THE GENERAL (1927), 17:53 match 0.81
THE GENERAL (1927), 56:20 match 0.81
THE SNOWS OF KILIMANJARO (1952), 1:17:30 match 0.81
THE GENERAL (1927), 1:01:09 match 0.81
THE GENERAL (1927), 48:51 match 0.81
THE GENERAL (1927), 59:20 match 0.81
THE GENERAL (1927), 12:50 match 0.81
THE GENERAL (1927), 1:01:55 match 0.81
THE SNOWS OF KILIMANJARO (1952), 1:14:49 match 0.80
THE GENERAL (1927), 44:30 match 0.80
THE GENERAL (1927), 18:47 match 0.80
THE GENERAL (1927), 1:01:43 match 0.80
THE GENERAL (1927), 8:06 match 0.80
THE GENERAL (1927), 51:09 match 0.80
THE GENERAL (1927), 41:33 match 0.80
THE GENERAL (1927), 43:36 match 0.80
THE GENERAL (1927), 57:17 match 0.80
THE SNOWS OF KILIMANJARO (1952), 1:13:37 match 0.79
THE RED HOUSE (1947), 52:05 match 0.79
THE GENERAL (1927), 48:29 match 0.79
THE GENERAL (1927), 46:12 match 0.79
THE GENERAL (1927), 41:48 match 0.79
THE GENERAL (1927), 15:09 match 0.79
THE GENERAL (1927), 13:43 match 0.78
THE GENERAL (1927), 14:01 match 0.78
THE GENERAL (1927), 14:00 match 0.78