Public Reel

Shots like this one

shot 163
The Dark Hour (1936), 27:29 — the query shot

48 nearest shots across the atlas

Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.

The Dark Hour (1936), 28:09 match 0.95
The Dark Hour (1936), 27:03 match 0.94
The Dark Hour (1936), 28:21 match 0.92
The Dark Hour (1936), 28:16 match 0.92
The Dark Hour (1936), 28:23 match 0.91
My Dear Secretary (1949), 1:06:38 match 0.87
Misbehaving Husbands (1940), 15:29 match 0.87
The Dark Hour (1936), 1:07:18 match 0.87
Penny Serenade (1941), 1:54:52 match 0.87
Love Affair (1939), 1:15:05 match 0.87
The Dark Hour (1936), 1:07:30 match 0.87
Misbehaving Husbands (1940), 40:00 match 0.86
Misbehaving Husbands (1940), 21:24 match 0.86
The Dark Hour (1936), 26:34 match 0.86
My Favorite Brunette (1947), 1:02:53 match 0.86
The Dark Hour (1936), 26:51 match 0.86
Misbehaving Husbands (1940), 40:10 match 0.86
Slaves in Bondage (1937), 38:44 match 0.86
My Dear Secretary (1949), 1:04:49 match 0.85
Boys of the City (1940), 55:36 match 0.85
They Made Me a Criminal (1939), 5:55 match 0.85
His Girl Friday (1940), 1:23:21 match 0.85
The Most Dangerous Game (1932), 16:27 match 0.85
The Dark Hour (1936), 4:14 match 0.85
The Dark Hour (1936), 26:18 match 0.85
Misbehaving Husbands (1940), 46:06 match 0.85
My Favorite Brunette (1947), 1:12:50 match 0.85
The Phantom Creeps (1939), 11:53 match 0.85
Misbehaving Husbands (1940), 11:42 match 0.85
They Made Me a Criminal (1939), 7:36 match 0.85
The Most Dangerous Game (1932), 16:45 match 0.85
Girl O' My Dreams (1934), 1:02:26 match 0.84
Girl O' My Dreams (1934), 15:29 match 0.84
The Lucky Texan (1934), 48:07 match 0.84
Girl O' My Dreams (1934), 37:46 match 0.84
Misbehaving Husbands (1940), 16:28 match 0.84
Love Affair (1939), 58:24 match 0.84
Heartbeat (1946), 21:17 match 0.84
Penny Serenade (1941), 1:12:41 match 0.84
The Dark Hour (1936), 19:01 match 0.84
Angel on My Shoulder (1946), 51:11 match 0.84
Penny Serenade (1941), 1:03:15 match 0.84
Penny Serenade (1941), 1:21:43 match 0.84
My Favorite Brunette (1947), 1:02:45 match 0.84
Girl O' My Dreams (1934), 17:03 match 0.84
Misbehaving Husbands (1940), 31:34 match 0.84
His Girl Friday (1940), 1:23:47 match 0.84
Girl O' My Dreams (1934), 43:47 match 0.84