Public Reel

Shots like this one

shot 569
Svengali (1931), 1:12:44 — the query shot

48 nearest shots across the atlas

Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.

Scrooge (1935), 3:42 match 0.90
Svengali (1931), 48:05 match 0.89
Svengali (1931), 48:08 match 0.88
Svengali (1931), 49:51 match 0.88
Svengali (1931), 48:15 match 0.88
Svengali (1931), 11:09 match 0.88
Svengali (1931), 11:56 match 0.87
Svengali (1931), 11:16 match 0.87
Svengali (1931), 57:06 match 0.87
Svengali (1931), 1:12:07 match 0.87
Oliver Twist (1933), 59:34 match 0.87
Misbehaving Husbands (1940), 47:58 match 0.86
Oliver Twist (1933), 53:31 match 0.86
Oliver Twist (1933), 23:04 match 0.86
Great Guy (1936), 1:02:27 match 0.85
White Zombie (1932), 44:43 match 0.85
Svengali (1931), 12:05 match 0.85
Svengali (1931), 19:02 match 0.85
Svengali (1931), 10:26 match 0.85
Svengali (1931), 59:06 match 0.85
Svengali (1931), 1:06:59 match 0.85
Oliver Twist (1933), 14:43 match 0.85
Svengali (1931), 1:12:00 match 0.85
Oliver Twist (1933), 53:08 match 0.85
The Stranger (1946), 1:23:29 match 0.85
Oliver Twist (1933), 18:19 match 0.85
Angel on My Shoulder (1946), 54:26 match 0.85
Winds of the Wasteland (1936), 3:46 match 0.84
Great Guy (1936), 35:53 match 0.84
Great Guy (1936), 37:37 match 0.84
Great Guy (1936), 1:03:42 match 0.84
Great Guy (1936), 43:25 match 0.84
Lady Confesses (1945), 13:33 match 0.84
Svengali (1931), 15:44 match 0.84
Randy Rides Alone (1934), 40:33 match 0.84
Svengali (1931), 58:10 match 0.84
Svengali (1931), 32:58 match 0.84
Pygmalion (1938), 24:22 match 0.84
Svengali (1931), 50:27 match 0.84
Svengali (1931), 11:31 match 0.84
Oliver Twist (1933), 59:42 match 0.84
They Made Me a Criminal (1939), 20:02 match 0.84
They Made Me a Criminal (1939), 21:45 match 0.84
Scrooge (1935), 1:08:48 match 0.84
The Flying Deuces (1939), 19:48 match 0.84
Oliver Twist (1933), 23:15 match 0.84
Brideless Groom (1947), 4:15 match 0.84
Svengali (1931), 1:05:24 match 0.84