Public Reel

Shots like this one

shot 202
Randy Rides Alone (1934), 36:22 — the query shot

48 nearest shots across the atlas

Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.

Randy Rides Alone (1934), 36:27 match 0.89
Algiers (1938), 55:58 match 0.85
Algiers (1938), 55:48 match 0.84
Algiers (1938), 55:53 match 0.84
Algiers (1938), 38:40 match 0.84
Randy Rides Alone (1934), 40:20 match 0.83
Abilene Town (1946), 1:00:40 match 0.83
Algiers (1938), 55:38 match 0.83
The Stranger (1946), 1:23:59 match 0.83
Svengali (1931), 7:59 match 0.83
Things to Come (1936), 27:14 match 0.82
The Stranger (1946), 1:26:01 match 0.82
Indiscreet (1931), 41:50 match 0.82
Algiers (1938), 27:39 match 0.82
Bar-Z Bad Men (1937), 20:35 match 0.82
Algiers (1938), 38:20 match 0.82
West of the Divide (1934), 30:17 match 0.82
Algiers (1938), 39:17 match 0.82
Algiers (1938), 55:26 match 0.81
Love Affair (1939), 1:23:07 match 0.81
Algiers (1938), 38:32 match 0.81
The Stranger (1946), 58:55 match 0.81
Pygmalion (1938), 1:14:39 match 0.81
The Most Dangerous Game (1932), 20:56 match 0.81
Bird of Paradise (1932), 1:14:59 match 0.81
Indiscreet (1931), 42:40 match 0.81
Meet John Doe (1941), 1:38:45 match 0.81
Abilene Town (1946), 1:00:14 match 0.81
Love Affair (1939), 12:04 match 0.81
Algiers (1938), 17:48 match 0.81
Algiers (1938), 51:10 match 0.81
Indiscreet (1931), 59:04 match 0.81
Yellowstone (1936), 53:41 match 0.81
The Red House (1947), 55:54 match 0.80
Love Affair (1939), 45:40 match 0.80
The Red House (1947), 57:14 match 0.80
Meet John Doe (1941), 42:42 match 0.80
Indiscreet (1931), 1:07:47 match 0.80
Algiers (1938), 17:29 match 0.80
Water Rustlers (1939), 22:19 match 0.80
Water Rustlers (1939), 22:15 match 0.80
Yellowstone (1936), 1:01:09 match 0.80
The Stranger (1946), 51:39 match 0.80
Algiers (1938), 48:22 match 0.80
Algiers (1938), 16:49 match 0.80
Indiscreet (1931), 42:35 match 0.80
The Most Dangerous Game (1932), 27:16 match 0.80
Bar-Z Bad Men (1937), 18:11 match 0.80