Public Reel

Shots like this one

shot 6
Popeye for President (1956), 0:12 — the query shot

48 nearest shots across the atlas

Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.

Popeye for President (1956), 0:11 match 0.77
Cavalry (1936), 0:00 match 0.46
Private Eye Popeye (1954), 0:13 match 0.45
Under California Stars (1948), 1:12:14 match 0.45
Angel and the Badman (1947), 0:00 match 0.43
Snow Foolin' (1949), 0:00 match 0.42
Popeye for President (1956), 0:00 match 0.42
They Made Me a Killer (1946), 0:00 match 0.42
Calendar Girl (1947), 1:27:53 match 0.42
Texas Terror (1935), 0:00 match 0.40
Shuteye Popeye (1952), 0:00 match 0.40
ProtectAndSurvive2TheWarnings_201806 (1980), 0:27 match 0.39
Popeye for President (1956), 0:10 match 0.39
West of the Divide (1934), 0:00 match 0.38
Popeye for President (1956), 0:07 match 0.37
Private Eye Popeye (1954), 0:00 match 0.37
Doomed to Die (1940), 1:07:08 match 0.36
ProtectAndSurvive4StayAtHome (1980), 0:00 match 0.36
gov.ntis.ava17237vnb1 (1966), 8:08 match 0.36
Shuteye Popeye (1952), 6:14 match 0.35
Phantom of Chinatown (1940), 0:39 match 0.35
Danger Flight (1939), 59:48 match 0.35
Sagebrush Trail (1933), 0:00 match 0.35
Snow Foolin' (1949), 5:08 match 0.35
Scarlet Street (1945), 0:00 match 0.35
A Star Is Born (1937), 33:50 match 0.35
Till the Clouds Roll By (1946), 17:23 match 0.34
Insect to Injury (1956), 0:00 match 0.34
Snow Foolin' (1949), 5:16 match 0.34
Dressed to Kill (1946), 7:32 match 0.34
Meet John Doe (1941), 0:36 match 0.34
Meet John Doe (1941), 0:44 match 0.34
Calendar Girl (1947), 1:09:54 match 0.34
gov.ntis.ava17237vnb1 (1966), 8:10 match 0.34
The Snows of Kilimanjaro (1952), 1:38:46 match 0.34
Snow Foolin' (1949), 5:22 match 0.34
Superman (1941), 0:00 match 0.33
Girl O' My Dreams (1934), 1:02:42 match 0.33
ProtectAndSurvive16WhatToDoAfterAnAttack (1980), 0:06 match 0.33
My Favorite Brunette (1947), 0:49 match 0.33
A Star Is Born (1937), 29:06 match 0.33
Popeye for President (1956), 0:05 match 0.33
Penny Serenade (1941), 1:40:07 match 0.33
Snow Foolin' (1949), 3:48 match 0.33
Till the Clouds Roll By (1946), 4:27 match 0.33
Shuteye Popeye (1952), 1:32 match 0.33
Penny Serenade (1941), 1:39:40 match 0.33
Till the Clouds Roll By (1946), 38:35 match 0.33