Shots like this one
48 nearest shots across the atlas
Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.
Gangsters of the Frontier (1944), 18:50 match 0.55
My Favorite Brunette (1947), 4:16 match 0.50
Gangsters of the Frontier (1944), 6:34 match 0.49
Scarlet Street (1945), 1:27:12 match 0.48
Phantom of Chinatown (1940), 0:00 match 0.47
Kansas Pacific (1953), 14:08 match 0.47
Saddle Mountain Roundup (1941), 3:49 match 0.47
Gangsters of the Frontier (1944), 8:08 match 0.47
Spooks Run Wild (1941), 15:04 match 0.47
My Favorite Brunette (1947), 1:05:27 match 0.47
Impact (1949), 1:17:15 match 0.46
Ghost-Town Gold (1936), 49:37 match 0.46
Doomed to Die (1940), 11:30 match 0.46
I Love Trouble (1948), 41:29 match 0.46
Nevada City (1941), 15:59 match 0.46
My Favorite Brunette (1947), 10:06 match 0.46
Oliver Twist (1933), 57:56 match 0.46
Ghost-Town Gold (1936), 48:43 match 0.46
Suddenly (1954), 52:39 match 0.46
Gangsters of the Frontier (1944), 19:35 match 0.46
Suddenly (1954), 52:47 match 0.46
Oliver Twist (1933), 21:29 match 0.46
Gangsters of the Frontier (1944), 5:03 match 0.46
Little Men (1940), 9:05 match 0.46
Nevada City (1941), 4:24 match 0.46
Rain (1932), 21:03 match 0.46
Ghost-Town Gold (1936), 47:15 match 0.46
Water Rustlers (1938), 54:38 match 0.46
Oliver Twist (1933), 49:54 match 0.45
Scarlet Street (1945), 50:00 match 0.45
Private Snuffy Smith (1942), 8:15 match 0.45
My Favorite Brunette (1947), 1:05:58 match 0.45
Oliver Twist (1933), 13:05 match 0.45
Things to Come (1936), 43:44 match 0.45
Waterfront (1944), 37:53 match 0.45
I Love Trouble (1948), 25:00 match 0.45
Things to Come (1936), 31:33 match 0.45
Indestructible Man (1956), 45:03 match 0.45
Texas Terror (1935), 3:26 match 0.45
Gangsters of the Frontier (1944), 12:22 match 0.45
Heartbeat (1946), 1:14:11 match 0.45
Scarlet Street (1945), 47:02 match 0.45
Indestructible Man (1956), 7:22 match 0.45
Oliver Twist (1933), 24:13 match 0.45
My Favorite Brunette (1947), 17:02 match 0.45
Impact (1949), 1:38:32 match 0.45
Angel on My Shoulder (1946), 10:38 match 0.45
Africa Screams (1949), 1:17:02 match 0.45