Shots like this one
48 nearest shots across the atlas
Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.
The Hitch-Hiker (1953), 53:40 match 0.82
The Hitch-Hiker (1953), 33:46 match 0.81
The Hitch-Hiker (1953), 33:56 match 0.80
The Hitch-Hiker (1953), 38:54 match 0.80
Detour (1945), 15:29 match 0.80
The Hitch-Hiker (1953), 54:15 match 0.78
Danger Flight (1939), 55:04 match 0.78
Texas Terror (1935), 17:25 match 0.78
The Hitch-Hiker (1953), 39:05 match 0.78
The Hitch-Hiker (1953), 16:27 match 0.78
The Hitch-Hiker (1953), 15:18 match 0.78
The Hitch-Hiker (1953), 50:40 match 0.77
Texas Terror (1935), 14:24 match 0.77
Girl O' My Dreams (1934), 23:33 match 0.77
The Hitch-Hiker (1953), 12:01 match 0.77
Private Snuffy Smith (1942), 16:43 match 0.77
West of the Divide (1934), 21:34 match 0.77
Riders of Destiny (1934), 9:16 match 0.77
Cavalry (1936), 16:01 match 0.77
The Hitch-Hiker (1953), 48:09 match 0.76
The Hitch-Hiker (1953), 37:51 match 0.76
The Hitch-Hiker (1953), 14:18 match 0.76
Queen of the Amazons (1946), 35:40 match 0.76
The Hitch-Hiker (1953), 46:56 match 0.76
Danger Flight (1939), 38:56 match 0.76
Danger Flight (1939), 39:33 match 0.76
The Hitch-Hiker (1953), 32:43 match 0.76
The Hitch-Hiker (1953), 15:47 match 0.76
Danger Flight (1939), 6:51 match 0.75
Private Snuffy Smith (1942), 22:58 match 0.75
The Hitch-Hiker (1953), 39:45 match 0.75
Riders of Destiny (1934), 6:09 match 0.75
Danger Flight (1939), 54:58 match 0.75
Danger Flight (1939), 39:13 match 0.75
Detour (1945), 34:36 match 0.75
Queen of the Amazons (1946), 25:24 match 0.74
Impact (1949), 1:09:03 match 0.74
They Made Me a Criminal (1939), 39:32 match 0.74
Impact (1949), 22:56 match 0.74
Detour (1945), 27:42 match 0.74
The Hitch-Hiker (1953), 36:52 match 0.74
The Hitch-Hiker (1953), 12:09 match 0.74
The Hitch-Hiker (1953), 39:16 match 0.74
Cavalry (1936), 39:18 match 0.74
Detour (1945), 33:06 match 0.74
Cavalry (1936), 14:20 match 0.74
The Hitch-Hiker (1953), 18:05 match 0.74
Detour (1945), 35:13 match 0.74