Public Reel

Shots like this one

shot 67
Detour (1945), 39:22 — the query shot

48 nearest shots across the atlas

Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.

Detour (1945), 39:43 match 0.92
Detour (1945), 36:14 match 0.89
Detour (1945), 36:24 match 0.88
Detour (1945), 37:04 match 0.85
Detour (1945), 54:30 match 0.85
Detour (1945), 35:13 match 0.85
Detour (1945), 53:37 match 0.85
Detour (1945), 34:36 match 0.85
Detour (1945), 50:12 match 0.85
Detour (1945), 54:54 match 0.84
Detour (1945), 55:13 match 0.83
Detour (1945), 34:14 match 0.83
Detour (1945), 55:39 match 0.83
Detour (1945), 56:06 match 0.83
Detour (1945), 38:40 match 0.83
Detour (1945), 38:06 match 0.82
Detour (1945), 35:38 match 0.82
Detour (1945), 37:26 match 0.82
Detour (1945), 34:02 match 0.81
They Made Me a Criminal (1939), 1:00:34 match 0.81
Detour (1945), 55:25 match 0.81
Detour (1945), 35:20 match 0.81
Detour (1945), 15:39 match 0.80
Detour (1945), 34:56 match 0.80
Detour (1945), 33:38 match 0.80
Detour (1945), 51:46 match 0.80
Winds of the Wasteland (1936), 4:32 match 0.80
Detour (1945), 6:46 match 0.80
Detour (1945), 37:55 match 0.80
The Green Glove (1952), 28:49 match 0.80
Detour (1945), 41:39 match 0.80
Danger Flight (1939), 38:45 match 0.80
Detour (1945), 37:12 match 0.80
A Man Betrayed (1936), 41:08 match 0.79
Penny Serenade (1941), 44:27 match 0.79
Danger Flight (1939), 38:04 match 0.79
Great Guy (1936), 13:00 match 0.79
Penny Serenade (1941), 1:54:31 match 0.79
Penny Serenade (1941), 1:50:16 match 0.79
Detour (1945), 33:21 match 0.79
The Stranger (1946), 25:02 match 0.79
The Green Glove (1952), 29:46 match 0.79
My Favorite Brunette (1947), 10:09 match 0.78
Angel and the Badman (1947), 49:40 match 0.78
He Walked by Night (1948), 16:17 match 0.78
He Walked by Night (1948), 59:49 match 0.78
Road to Happiness (1941), 24:11 match 0.78
Road to Happiness (1941), 24:19 match 0.78