Shots like this one
48 nearest shots across the atlas
Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.
C-Man (1949), 4:18 match 0.93
C-Man (1949), 3:39 match 0.93
C-Man (1949), 4:47 match 0.91
C-Man (1949), 2:29 match 0.89
C-Man (1949), 2:24 match 0.88
Trapped (1949), 5:15 match 0.86
I Love Trouble (1948), 9:32 match 0.86
Mr. Wong, Detective (1938), 8:11 match 0.86
My Favorite Brunette (1947), 1:16:10 match 0.85
My Favorite Brunette (1947), 1:16:27 match 0.85
A Study in Scarlet (1933), 4:30 match 0.85
Pygmalion (1938), 32:10 match 0.85
Sky Patrol (1939), 32:16 match 0.85
Sky Patrol (1939), 31:31 match 0.85
My Favorite Brunette (1947), 1:16:18 match 0.85
The Admiral Was a Lady (1950), 7:59 match 0.85
His Double Life (1933), 5:49 match 0.85
Dishonored Lady (1947), 1:05:14 match 0.85
Great Guy (1936), 39:24 match 0.85
Dressed to Kill (1946), 34:38 match 0.85
Ghosts on the Loose (1943), 18:39 match 0.85
The Admiral Was a Lady (1950), 6:51 match 0.85
Ghosts on the Loose (1943), 20:15 match 0.84
A Study in Scarlet (1933), 15:22 match 0.84
His Double Life (1933), 43:42 match 0.84
Last Alarm (1940), 16:21 match 0.84
My Favorite Brunette (1947), 1:17:35 match 0.84
Meet John Doe (1941), 1:09:19 match 0.84
Danger Ahead (1935), 23:08 match 0.84
The Admiral Was a Lady (1950), 7:56 match 0.84
Great Guy (1936), 33:01 match 0.84
Meet John Doe (1941), 41:51 match 0.84
Convict's Code (1939), 23:53 match 0.84
War Dogs (1942), 47:42 match 0.84
He Walked by Night (1948), 58:23 match 0.84
Suddenly (1954), 16:55 match 0.84
I Love Trouble (1948), 17:29 match 0.84
Meet John Doe (1941), 1:09:49 match 0.84
So’s Your Aunt Emma (1942), 40:31 match 0.84
Great Guy (1936), 21:34 match 0.84
My Favorite Brunette (1947), 1:20:52 match 0.84
His Double Life (1933), 43:34 match 0.84
Killer Dill (1947), 46:19 match 0.84
My Favorite Brunette (1947), 1:21:24 match 0.84
Captain Kidd (1945), 1:22:44 match 0.84
Convict's Code (1939), 10:36 match 0.84
Meet John Doe (1941), 1:10:16 match 0.84
Danger Ahead (1935), 29:02 match 0.84