Public Reel

Shots like this one

shot 82
Bowery at Midnight (1942), 39:12 — the query shot

48 nearest shots across the atlas

Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.

Bowery at Midnight (1942), 39:30 match 0.91
Bowery at Midnight (1942), 20:56 match 0.81
They Made Me a Criminal (1939), 48:07 match 0.81
Great Guy (1936), 12:40 match 0.81
Sing a Song of Six Pants (1947), 4:04 match 0.80
My Favorite Brunette (1947), 1:13:16 match 0.80
Bowery at Midnight (1942), 4:21 match 0.80
Indiscreet (1931), 24:40 match 0.80
Texas Terror (1935), 50:03 match 0.80
Penny Serenade (1941), 1:11:24 match 0.80
Pygmalion (1938), 45:49 match 0.80
The Mystery of Mr. Wong (1939), 5:24 match 0.80
Private Snuffy Smith (1942), 58:00 match 0.80
Bowery at Midnight (1942), 22:05 match 0.79
Heartbeat (1946), 1:17:35 match 0.79
My Favorite Brunette (1947), 1:19:31 match 0.79
The Dark Hour (1936), 26:04 match 0.79
Bowery at Midnight (1942), 5:03 match 0.79
Private Snuffy Smith (1942), 9:10 match 0.79
Bowery at Midnight (1942), 55:40 match 0.79
Bowery at Midnight (1942), 53:37 match 0.79
My Favorite Brunette (1947), 44:05 match 0.79
Tarzan's Revenge (1938), 4:20 match 0.79
Dressed to Kill (1946), 18:19 match 0.79
A Man Betrayed (1936), 39:16 match 0.79
Svengali (1931), 23:19 match 0.79
Bowery at Midnight (1942), 5:13 match 0.78
Yellowstone (1936), 49:28 match 0.78
The Mystery of Mr. Wong (1939), 3:19 match 0.78
Meet John Doe (1941), 19:20 match 0.78
Private Snuffy Smith (1942), 8:47 match 0.78
Private Snuffy Smith (1942), 27:35 match 0.78
Scarlet Street (1945), 1:03:05 match 0.78
My Favorite Brunette (1947), 1:23:10 match 0.78
Private Snuffy Smith (1942), 15:54 match 0.78
Penny Serenade (1941), 51:51 match 0.78
Road to Happiness (1941), 34:17 match 0.78
Detour (1945), 39:54 match 0.78
The Dark Hour (1936), 26:16 match 0.78
My Favorite Brunette (1947), 11:31 match 0.78
Angel on My Shoulder (1946), 1:00:46 match 0.78
The Dark Hour (1936), 25:32 match 0.78
Tarzan's Revenge (1938), 3:02 match 0.78
Nevada City (1941), 40:11 match 0.78
Penny Serenade (1941), 1:33:48 match 0.78
Bowery at Midnight (1942), 55:04 match 0.78
Sing a Song of Six Pants (1947), 3:44 match 0.78
Private Snuffy Smith (1942), 36:46 match 0.78