Public Reel

Shots like this one

shot 310
Algiers (1938), 44:44 — the query shot

48 nearest shots across the atlas

Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.

Algiers (1938), 46:06 match 0.89
Algiers (1938), 45:40 match 0.85
Kid Dynamite (1943), 11:48 match 0.84
Windjammer (1937), 32:14 match 0.84
Algiers (1938), 47:46 match 0.84
West of the Divide (1934), 17:04 match 0.84
The Arizona Raiders (1936), 46:32 match 0.83
Hearts in Bondage (1936), 34:22 match 0.83
Algiers (1938), 30:30 match 0.83
Algiers (1938), 46:21 match 0.83
Algiers (1938), 46:29 match 0.83
Algiers (1938), 9:27 match 0.83
Algiers (1938), 25:30 match 0.83
Windjammer (1937), 48:35 match 0.82
Algiers (1938), 12:10 match 0.82
Windjammer (1937), 45:43 match 0.82
Algiers (1938), 9:13 match 0.82
Yellowstone (1936), 30:04 match 0.82
Algiers (1938), 1:00:04 match 0.82
Paradise Express (1937), 46:48 match 0.82
Algiers (1938), 13:08 match 0.82
Windjammer (1937), 17:37 match 0.82
Algiers (1938), 30:17 match 0.82
Bird of Paradise (1932), 1:12:51 match 0.82
Windjammer (1937), 53:07 match 0.81
Pygmalion (1938), 31:29 match 0.81
Renegade Girl (1946), 38:37 match 0.81
Dick Tracy’s Dilemma (1947), 25:46 match 0.81
Hearts in Bondage (1936), 45:32 match 0.81
Algiers (1938), 8:36 match 0.81
Captain Kidd (1945), 16:14 match 0.81
South of Santa Fe (1942), 38:16 match 0.81
Windjammer (1937), 32:23 match 0.81
Kid Dynamite (1943), 11:53 match 0.81
Private Snuffy Smith (1942), 51:35 match 0.81
Fear in the Night (1947), 1:04:59 match 0.81
South of Santa Fe (1942), 9:49 match 0.81
Windjammer (1937), 33:08 match 0.81
Algiers (1938), 7:47 match 0.81
Algiers (1938), 9:02 match 0.81
Dressed to Kill (1946), 1:08:20 match 0.81
Bar-Z Bad Men (1937), 36:41 match 0.81
The Stranger (1946), 1:30:53 match 0.81
Svengali (1931), 11:56 match 0.81
Captain Calamity (1936), 21:03 match 0.81
Calendar Girl (1948), 56:28 match 0.81
Two Weeks to Live (1943), 57:37 match 0.80
Angel and the Badman (1947), 40:27 match 0.80